Product ID: HK-80


Aeration Septic - Hakko air pump


Application:
Aeration
Liquid agitation
Mamut pump for air lift
Aerobic treatment


Features & Benefits:
High Efficiency
Simple Maintenance
Completely Oil-Free
Overload Protection
SilentOperation
Long Life Expectancy



click on the photo to close this window
Blower Hakko HK-80

Click here for details.

Performance CurveDownload Now !

Specifications:


  • Flow rate : 86LPM @ 0.15bar
  • Power consumption : 85W
  • Noise level : 35dB
  • Maxima dimensions: 204x174x215 mm

Certificate:
  • CUL
  • CE
  • JET

Model / Item HK-20 HK-40 HK-60 HK-80 HK-100 HK-120
Rated Voltage (V) AC 115 (AC 110/115/120 or AC 220/230/240) AC 115 (AC 110/115/120 or AC 220/230/240) AC 115 (AC 110/115/120 or AC 220/230/240) AC 115 (AC 110/115/120 or AC 220/230/240) AC 115 (AC 110/115/120 or AC 220/230/240) AC 115 (AC 110/115/120 or AC 220/230/240)
Power Supply Frequency (Hz) 56 / 60 56 / 60 56 / 60 56 / 60 56 / 60 56 / 60
Normal Pressure Bar (psi) 0.1 (1.42psi) 0.13 (1.85psi) 0.15 (2.13psi) 0.15 (2.13psi) 0.18 (2.56psi) 0.20 (2.84psi)
Rated Performance Ipm (cfm) 21 51 68 86 105 121
Power (W) 17 40 63 85 116 126
Noise Level (dB) 32 35 38 38 40 42
Closed Pressure / Bar 0.26 0.38 0.46 0.54 0.45 0.54
Closed Pressure / Psi 3.7 5.5 6.7 7.8 6.5 7.8
Weight (kg) 2.9 / 6.27 5.4 / 11.9 6.3 / 13.8 6.3 / 13.8 8.9 / 19.6 8.9 / 19.6


Ordering information:

  • Minimum Order: Negotiable Branded Product
  • FOB: Taiwan
  • TEL: 886-4-26304015
  • FAX: 886-4-26304067




Copyright (C) Matala Water Technology Co., Ltd.. All rights reserved.

Power by All Products Online Corp.
Commerce Site .